<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SAM - Search Ad Marketing &#187; search engines</title>
	<atom:link href="http://www.searchwithsam.com/tag/search-engines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchwithsam.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 09 Jan 2012 08:34:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LinkedIn Job Titles</title>
		<link>http://www.searchwithsam.com/linkedin-job-titles/</link>
		<comments>http://www.searchwithsam.com/linkedin-job-titles/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 11:03:51 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[LinkedIn Job Titles]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.searchwithsam.com/?p=535</guid>
		<description><![CDATA[Make your LinkedIn job title search friendly by having it represent what you do.  If you change your title, beware your recommendations may disappear.  Here's how to find them.]]></description>
			<content:encoded><![CDATA[<p>A common mistake business owners make when creating their profile on LinkedIn is to call themselves &#8220;Owner&#8221;.  This does not describe what you actually do, so it&#8217;s best, for the purposes of being found in a search, to use a description with industry keywords as your title.  For example, I am an Internet Marketing Specialist at Search Ad Marketing. A friend who owns a travel business is a &#8216;Travel Expert&#8221;.  These terms are more likely to be used as keywords in a search than &#8220;Owner&#8221;.</p>
<p>If you change your title, be mindful of any recommendations you have that were tied to the old title.  These may be moved to the unassigned state.  If this happens to you, please follow these steps:</p>
<ul>
<li>Go to the left-hand navigation menu. Click &#8216;Recommendations&#8217; under the &#8216;Profile&#8217; sub-menu.</li>
<li>Scroll down to the &#8216;Unassigned recommendations&#8217; part of the page. Click &#8216;Show &#8216;Recommendations&#8217;.</li>
<li>You can now assign each recommendation to a specific experience listing.</li>
</ul>
<p>Good luck with your search and find objectives!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchwithsam.com/linkedin-job-titles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Negative Keywords</title>
		<link>http://www.searchwithsam.com/negative-keywords/</link>
		<comments>http://www.searchwithsam.com/negative-keywords/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 11:52:21 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Keywords]]></category>
		<category><![CDATA[negative keywords]]></category>
		<category><![CDATA[search engines]]></category>

		<guid isPermaLink="false">http://www.searchwithsam.com/?p=462</guid>
		<description><![CDATA[I have a creative mind.  I am surrounded by others with creative minds.  I was touched by one of these minds today in a blog post written on 7/14 by Anirudha Kurulkar.  Here is the link to his post: PPC &#38; SEO Compared to Human Life
His story relates the importance of using negative keywords in [...]]]></description>
			<content:encoded><![CDATA[<p>I have a creative mind.  I am surrounded by others with creative minds.  I was touched by one of these minds today in a blog post written on 7/14 by Anirudha Kurulkar.  Here is the link to his post: <a title="PPC and SEO Compared with Human Life" href="http://anirudhakurulkar.blogspot.com/2009/07/ppc-human-life-continued.html?showComment=1247916879723#c8257208919445932737">PPC &amp; SEO Compared to Human Life</a></p>
<p>His story relates the importance of using negative keywords in PPC campaigns to appear in exactly the kind of search for which you want to be found.  Briefly, you ask God for a child, God gives you a beautiful child but the child is blind.  Well, you didn&#8217;t tell God you wanted a child with sight.  You got lucky he gave you one with legs, but why leave your results to luck.  Give search engines enough information to give you exactly what you want.  Negative keywords are an underutilized important part of all campaigns.  Use them and use them wisely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchwithsam.com/negative-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should We Pay Attention to Bing?</title>
		<link>http://www.searchwithsam.com/should-we-pay-attention-to-bing/</link>
		<comments>http://www.searchwithsam.com/should-we-pay-attention-to-bing/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 20:57:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[live.com]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.searchwithsam.com/?p=456</guid>
		<description><![CDATA[With Google dominating the search engine market, Microsoft has decided to try and best Google at it's own game, with "Bing". Bing is what Microsoft likes to call a "decision engine" rather that a search engine...]]></description>
			<content:encoded><![CDATA[<p>With Google dominating the search engine market, Microsoft has decided to try and best Google at it&#8217;s own game, with &#8220;Bing&#8221;. Bing is what Microsoft likes to call a &#8220;decision engine&#8221; rather that a search engine; This is because Bing claims to be the most accurate search engine on the net, advertised that it gives you the results you want with nothing unrelated. I decided that before I could fully trust this, I needed to test it out. After my short time with Bing, I found that it did have a number of helpful features to get what you&#8217;re looking for faster. For example, hovering your mouse over the site displayed a short blurb of information about the site, including a summary of it&#8217;s contents. Bing doesn&#8217;t seem to be anything revolutionary, but it is efficient. The only question now is if it can actually beat Google.</p>
<h3>Microsoft&#8217;s Game Plan</h3>
<p>Microsoft is putting a lot of money into promoting Bing in various forms of media. This means that more people will be aware of it&#8217;s existence than any other new niche search engine. Because it is a Microsoft product, any computer that has the default internet explorer homepage and search engine will be forwarded to Bing. Traditionally this has lead to an older and less savvy audience, however with the mix of new and unseen features and large media push it could attract a larger and broader demographic than the previous Live.com had.</p>
<h3>What Does That Mean For Us?</h3>
<p>In the end we should pay close attention to Bing. Not only does it have potential to capture a large market share from Google, it also will have much better deals and pricing for pay per click as the demand for Bing adverting has not reached that of Google. There may be very qualified traffic searching Bing and it is a relatively open market place for advertising. It would be worth dedicating some time and money to test out a Bing search engine marketing campaign. With the metrics and measurement we can use today it would not take long to get a clear picture of the return on investment possible through the Bing search engine.</p>
<p>Beyond natural and paid search marketing you may also want to pay close attention to what features they are adding to their search. Like Google it seems they are planning to have enhanced results that include a variety of media. This may be Video, flight listings, products, images, etc&#8230; all of these areas are an opportunity to start a search campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchwithsam.com/should-we-pay-attention-to-bing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.searchwithsam.com @ 2012-02-04 17:05:03 -->
